AI Marketing Tools Comparison
Side-by-side feature and pricing comparison. Find the right tool for your specific needs.
| Tool | Category | Price | Free Tier | Rating | Best For |
|---|---|---|---|---|---|
| GetResponse | $19/mo | 500 contacts | ★ 4.8 | Best free tier + automation | |
| Jasper | Content | $49/mo | No free tier | ★ 4.7 | Best quality output |
| HubSpot | CRM | $800/mo pro | Unlimited | ★ 4.9 | Best all-in-one |
| Copy.ai | Content | $49/mo | 2K words | ★ 4.5 | Best value |
| Synthesia | Video | $22/mo | Demo | ★ 4.6 | Best video AI |
For Content Creators
Jasper = Best quality, premium price
Copy.ai = Best value, good enough
For Email Marketers
GetResponse = Start here (free plan)
HubSpot = Scale to this (when ready)
For Video Production
Synthesia = No camera, no studio, no problem